Rate benchmarks | 2026
See what locums charge across 17 professions.
Low, typical, and high indicative figures for every healthcare profession Sessional supports.
Start with the unit.
Rates are shown per session, per hour, or per day to match how each profession works.
Ledger | Indicative range
Find your profession, then read the context.
Each guide explains the range, the drivers of variance, the public sources behind it, and how to benchmark your own bookings.
| ProfessionBilling unit shown on each row | LowIndicative | TypicalIndicative | HighIndicative |
|---|---|---|---|
| 2026 UK locum rate benchmarks | |||
| Locum GPper session | £350.00 | £450.00 | £700.00 |
| Locum pharmacistper hour | £25.00 | £32.00 | £48.00 |
| Locum / agency nurseper hour | £22.00 | £28.00 | £45.00 |
| Locum paramedicper hour | £25.00 | £32.00 | £45.00 |
| Locum physiotherapistper hour | £30.00 | £38.00 | £55.00 |
| Locum hospital doctorper hour | £40.00 | £80.00 | £180.00 |
| Locum psychiatristper hour | £85.00 | £130.00 | £180.00 |
| Locum or bank midwifeper hour | £22.00 | £30.00 | £55.00 |
| Locum occupational therapistper hour | £25.00 | £38.00 | £60.00 |
| Locum psychologistper hour | £36.00 | £55.00 | £90.00 |
| Locum speech and language therapistper hour | £25.00 | £42.00 | £70.00 |
| Locum radiographerper hour | £25.00 | £40.00 | £70.00 |
| Locum dietitianper hour | £25.00 | £35.00 | £55.00 |
| Locum physician associateper hour | £22.00 | £30.00 | £45.00 |
| Locum dentistper day | £400.00 | £650.00 | £1,500.00 |
| Locum dental hygienistper day | £240.00 | £450.00 | £900.00 |
| Locum optometristper day | £350.00 | £450.00 | £700.00 |
2026 UK locum rate benchmarks
Locum occupational therapistper hour
Locum speech and language therapistper hour
Locum physician associateper hour
Figures are educated estimates. Real rates vary by individual contract and market conditions. Sessional doesn't guarantee any specific rate and your individual outcome depends on your negotiation and the organisations you work with.
Continue the research
Put the headline rate in context.
Your actual rate record
Run your locum work like a business. Minus the accountant.
Log every booking in Sessional and see your actual average rate by organisation, day of week, and month. No card to start.